| MLS Number | 3100186 | |
|---|---|---|
| Address | 21 N Chatsworth Ave, Larchmont, NY 10538-2110 | |
| Price | $269,000 | |
| Acres | 0.000 | |
| Bedrooms | 2 | |
| Bathrooms | 1 | |
| Year Built | 1937 | |
| Est. Sq. Footage | 1200 | |
| Elementary School | Murray Avenue | |
| Jr High-Middle School | Hommocks | |
| High School | Mamaroneck | |
| Maint Charges | $1,118 | |
| Complex Name | Stonecrest | |
| Level | Entry, Living Room, Dining Room, Kitchen, Master Bedroom, Hall Bath, Bedroom | |
| Pets | No Dogs | |
| Remarks Bright and spacious 2 bedroom apartment in downtown Larchmont with open views, large master bedroom, updated kitchen with new granite counters and appliances, new bathroom vanity and floor. Abundant closets and close to train, restaurants, shops, schools and parks. Manor Beach privileges available. | ||
| Amenities Beach Rights, Close To Railroad, Close to Bus, Close to Shops, Clost to School, Common Laundry, Doorman, High Ceilings, Storage Room | ||
© 2010 Empire Access Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from EAMLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a EAMLS Logo. This listing is Courtesy of Houlihan Lawrence Inc.. The information appearing herein has not been verified by the Empire Access Multiple Listing Service, Inc. or by the Westchester-Putnam Board of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.

